Hier sind die wichtigsten Ports auf einen Blick:
| Port | Protokoll | Dienstname | Bedeutung | RFC |
| 7 | tcp/udp | echo | dupliziert empfangene Dateien | 862 |
| 9 | tcp/udp | discard | vernichtet empfangene Dateien | 863 |
| 11 | tcp/udp | active users | ||
| 13 | tcp/udp | daytime | Datum und Uhrzeit | 867 |
| 17 | tcp/udp | qotd | Quote of the Day | |
| 18 | tcp/udp | msp | Message Send Protocol | |
| 19 | tcp/udp | chargen | Character Generator | 864 |
| 20 | tcp/udp | ftp-data | Datentransfer (Datenkanal) | 959 |
| 21 | tcp/udp | ftp | Datentransfer (Kommandokanal) | 959 |
| 22 | tcp/udp | ssh | SSH Remote Login Protocol | |
| 23 | tcp/udp | telnet | Remote Login - Telnet | 1416 |
| 25 | tcp/udp | smtp | Simple Mail Transfer Protocol | 821, 822 |
| 37 | tcp/udp | time | Time | |
| 38 | tcp/udp | rap | Route Access Protocol | |
| 42 | tcp/udp | nameserver wins |
Host Name Server WINS Replication |
|
| 43 | tcp/udp | nicname | Who is | |
| 49 | tcp/udp | tacacs | Authentisierungsprotokoll | |
| 53 | tcp/udp | dns | Domain Name System | 1034, 1035 |
| 65 | tcp/udp | tacacs-ds | TACACS-Database Service | |
| 66 | tcp/udp | sql*net | Oracle SQL*NET | |
| 67 | tcp/udp | bootps | Bootstrap Protocol Server | |
| 68 | tcp/udp | bootpc | Bootstrap Protocol Client | |
| 69 | tcp/udp | tftp | Trivial File Transfer Protocol | 1350 |
| 70 | tcp/udp | gopher | Gopher | |
| 79 | tcp/udp | finger | Informationen über Benutzer | 1288 |
| 80 | tcp/udp | http | Hypertext Transfer Protocol | 2068 |
| 88 | tcp/udp | kerberos | Kerberos | 1510 |
| 92 | tcp/udp | npp | Network Printing Protocol | |
| 107 | tcp/udp | rtelnet | Remote Telnet Service | |
| 109 | tcp/udp | pop2 | Post Office Protocol Version 2 | 937 |
| 110 | tcp/udp | pop3 | Post Office Protocol Version 3 | 1939 |
| 111 | tcp/udp | sun-rpc | SUN Remote Procedure Call | 1057 |
| 113 | tcp/udp | auth | Authentication Service | 1413 |
| 115 | tcp/udp | sftp | Simple File Transfer Protocol | |
| 117 | tcp/udp | uucp-path | UUCP Path Service | |
| 118 | tcp/udp | sqlserv | SQL Services | |
| 119 | tcp/udp | nntp | Network News Transfer Protocol | 977 |
| 123 | tcp/udp | ntp | Network Time Protocol | |
| 130 | tcp/udp | cisco-fna | cisco FNATIVE | |
| 131 | tcp/udp | cisco-tna | cisco TNATIVE | |
| 132 | tcp/udp | cisco-sys | cisco SYSMAINT | |
| 135 | tcp/udp | RPC | Remote Procedure Call | |
| 137 | tcp/udp | netbios-ns | NetBios Name Service | 1001, 1002 |
| 138 | tcp/udp | netbios-dgm | NetBios Datagram Service | 1001, 1002 |
| 139 | tcp/udp | netbios-ssn | NetBios Session Service | 1001, 1002 |
| 143 | tcp/udp | imap | Internet Message Access Protocol v2 | |
| 150 | tcp/udp | sql-net | SQL-Net | |
| 156 | tcp/udp | sqlsrv | SQL Service | |
| 161 | tcp/udp | snmp | Simple Network Management Protocol | 1901-1907 |
| 162 | tcp/udp | snmp-trap | Simple Network Management Protocol | 1901-1907 |
| 170 | tcp/udp | print-srv | Network PostScript | |
| 194 | tcp/udp | irc | Internet Relay Chat Protocol | 1459 |
| 213 | tcp/udp | ipx | IPX | |
| 220 | tcp/udp | imap3 | Interactive Mail Access Protocol v3 | |
| 389 | tcp/udp | LDAP | Lightweight Directory Access Protocol | |
| 396 | tcp/udp | netware-ip | Novell Netware over IP | |
| 401 | tcp/udp | ups | Uninterruptible Power Supply | |
| 443 | tcp/udp | https | http protocol over TLS/SSL | |
| 458 | tcp/udp | appleqtc | apple quick time | |
| 500 | tcp/udp | isakmp | Internet Security Association and Key Management Protocol | 2408 |
| 512 | tcp | exec | Remote process execution | |
| 513 | tcp | login | Remote login | 1282 |
| 513 | udp | who | maintains data bases showing who's | |
| 514 | tcp | shell | cmd, like exec but automatic authentication | |
| 514 | udp | syslog | Protokollierung | |
| 515 | tcp/udp | printer | spooler | |
| 517 | tcp/udp | talk | like tenex link, but across | |
| 525 | tcp/udp | timed | timeserver | |
| 540 | tcp | uucp | uucp file transfer service | |
| 565 | tcp/udp | whoami | whoami | |
| 635 | udp | mountd | Linux mountd | |
| 636 | tcp/udp | LDAPS | ldap protocol over TLS/SSL | |
| 666 | tcp/udp | Doom | ID's Doom | |
| 749 | tcp/udp | kerberos-adm | kerberos administration | |
| 989 | tcp/udp | ftps-data | ftp protocol, data, over TLS/SSL | |
| 990 | tcp/udp | ftps | ftp protocol, controk, over TLS/SSL | |
| 991 | tcp/udp | nas | Netnews Administration System | |
| 992 | tcp/udp | telnets | telnet protocol over TLS/SSL | |
| 993 | tcp/udp | imaps | imap4 protocol over TLS/SSL | |
| 994 | tcp/udp | ircs | irc protocol over TLS/SSL | |
| 995 | tcp/udp | pop3s | pop3 protocol over TLS/SSL | |
| 1080 | tcp | socks | socks (potential spam relay point) | |
| 1243 | tcp/udp | sub7 | Trojaner sub7 | |
| 1366 | tcp/udp | netware-csp | Novell NetWare Comm Service Platform | |
| 1433 | tcp/udp | ms-sql-s | Microsoft-SQL-Server | |
| 1434 | tcp/udp | ms-sql-m | Microsoft-SQL-Monitor | |
| 1512 | tcp/udp | wins | Microsoft's Windows Internet Name Service | |
| 1525 | tcp/udp | orasrv | oracle | |
| 1527 | tcp/udp | tlisrv | oracle | |
| 1529 | tcp/udp | coauthor | oracle | |
| 1761 | tcp/udp | Microsoft Systems Management Server (SMS) v.1.2 | Verification of Rights Remote Execute Remote Reboot |
|
| 1762 | tcp/udp | SMS v.1.2 | Remote Control | |
| 1763 | tcp/udp | SMS v.1.2 | Remote Chat | |
| 1764 | tcp/udp | SMS v.1.2 | File Transfer | |
| 3268 | tcp/udp | LDAP GC PORT | LDAP GC PORT | |
| 3269 | tcp/udp | LDAP SSL GC PORT | LDAP SSL GC PORT | |
| 4000 | udp | icq | ICQ | |
| 5190 | tcp/udp | AOL | AOL | |
| 5631 | tcp/udp | pcanywheredata | pcAnywhere data | |
| 5632 | tcp/udp | pcanywherestat | pcAnywhere stat | |
| 6000-6063 | tcp/udp | x11 | X Window System | |
| 6665-6669 | tcp/udp | IRCU | irc | 1459 |
| 6699 | tcp/udp | Napster | Napster Peer-to-Peer | |
| 7004 | tcp/udp | afs3-kaserver | AFS/Kerberos authentication service | |
| 7070 | udp | RealAudio | RealAudio | |
| 12345, 12346, 20034 | tcp | NetBus | Trojaner NetBus | |
| 27000 | tcp/udp | QuakeWorld | QuakeWorld | |
| 27010 | tcp/udp | Half-Life | Half-Life | |
| 27910 | tcp/udp | Quake 2 | Quake 2 | |
| 27950 | tcp/udp | Quake 3 | Quake 3 | |
| 27990 | tcp/udp | Kingpin | Kingpin | |
| 28000 | tcp/udp | Tribes | Tribes | |
| 31337 | udp | BO | Trojaner BackOrifice | |
| 31790, 31789 | udp | Hack'a'Tack | Trojaner Hack'a'Tack | |
| 33434-33523 | udp | traceroute | incoming traceroute | 1393 |
ICMP Übersicht:
| Meldungstyp | Beschreibung |
| 0 | echo reply |
| 3 | destination unreachable fragmentation needed host unknown |
| 4 | source quench |
| 5 | redirect |
| 8 | echo request |
| 11 | time exceeded |
| 12 | parameter problem |





